SA Country Fire Service (CFS) responds to a range of incidents across South Australia. Our daily/going incidents are listed below.
This information is updated every 5 minutes, and updated daily at midnight with only the Going incidents remaining on the table from previous days. You will need to refresh this page to reflect updated changes. Press F5 or your browsers refresh/reload button to refresh this page.
You can sort the table by Date, Location, Region, Type, Status and Level, by clicking on those headings.
Incident Definitions: Date | Time | Message | Location/Incident Name | Region | Type | Status | Level

| Date | Time | Message | Location Name | Region | Type | Status | Level | Show on Map |
|---|---|---|---|---|---|---|---|---|
| 23/02/2012 | 21:15 | BELAIR | 1 | Vehicle Accident | GOING | 1 | ||
| 23/02/2012 | 21:15 | MORPHETT VALE | 1 | Building Impact | GOING | 1 | ||
| 23/02/2012 | 20:59 | ROSEDALE | 2 | Assist Resident | COMPLETE | 1 | ||
| 23/02/2012 | 20:21 | MUNNO PARA WEST | 2 | Investigate Smoke | COMPLETE | 1 | ||
| 23/02/2012 | 20:19 | CASTAMBUL | 1 | Rubbish Fire | COMPLETE | 1 | ||
| 23/02/2012 | 19:55 | MOUNT BARKER | 1 | Private Alarm | COMPLETE | 1 | ||
| 23/02/2012 | 18:26 | EVANSTON | MFS | Grass and Stubble Fire | COMPLETE | 1 | ||
| 23/02/2012 | 17:55 | BELAIR | 1 | Assist Resident | COMPLETE | 1 | ||
| 23/02/2012 | 17:34 | CLARE | 2 | Hazmat | COMPLETE | 1 | ||
| 23/02/2012 | 17:26 | ROBE | 5 | Building Fire | COMPLETE | 1 | ||
| 23/02/2012 | 16:47 | GOOD HOPE LANDING | 3 | Investigate Smoke | COMPLETE | 1 | ||
| 23/02/2012 | 16:00 | MOUNT DRUMMOND | 6 | Grass and Stubble Fire | SAFE | 1 | ||
| 23/02/2012 | 14:59 | BLAKEVIEW | 2 | Assist Other Agencies | COMPLETE | 1 | ||
| 23/02/2012 | 14:56 | ALDINGA | 1 | Assist Resident | COMPLETE | 1 | ||
| 23/02/2012 | 14:28 | MCLAREN VALE | 1 | Vehicle Accident | COMPLETE | 1 | ||
| 23/02/2012 | 14:05 | CEDUNA | 6 | Investigate Burnoff | COMPLETE | 1 | ||
| 23/02/2012 | 14:03 | YALANDA | 6 | Grass and Stubble Fire | SAFE | 1 | ||
| 23/02/2012 | 14:00 | WALLAROO | 2 | Investigate Burnoff | COMPLETE | 1 | ||
| 23/02/2012 | 13:27 | NALYAPPA | 2 | Grass and Stubble Fire | COMPLETE | 1 | ||
| 23/02/2012 | 12:05 | MORPHETT VALE | MFS | Grass and Stubble Fire | COMPLETE | 1 | ||
| 23/02/2012 | 11:36 | THRINGTON | 2 | Vehicle Accident | COMPLETE | 1 | ||
| 23/02/2012 | 11:29 | MCLAREN VALE | 1 | Fire Alarm | COMPLETE | 1 | ||
| 23/02/2012 | 11:25 | ALDINGA BEACH | 1 | Vehicle Accident | COMPLETE | 1 | ||
| 23/02/2012 | 11:22 | MOOROOK | 3 | Burn Off | COMPLETE | 1 | ||
| 23/02/2012 | 10:16 | WAIKERIE | 3 | Assist Other Agencies | COMPLETE | 1 | ||
| 23/02/2012 | 10:03 | NO SUBURB | 4 | Vehicle Accident | CONTROLLED | 1 | ||
| 23/02/2012 | 09:26 | MCLAREN FLAT | 1 | Grass Fire | COMPLETE | 1 | ||
| 23/02/2012 | 09:26 | LYRUP | 3 | Vehicle Fire | COMPLETE | 1 | ||
| 23/02/2012 | 08:23 | PARA VISTA | MFS | Grass and Stubble Fire | COMPLETE | 1 | ||
| 23/02/2012 | 07:49 | BURRUNGULE | 5 | Vehicle Fire | COMPLETE | 1 | ||
| 23/02/2012 | 07:46 | BRIDGEWATER | 1 | Rescue Non Vehicle | COMPLETE | 1 | ||
| 23/02/2012 | 07:07 | HEATHFIELD | 1 | Fire Alarm | COMPLETE | 1 | ||
| 23/02/2012 | 07:04 | MURRAY BRIDGE | 3 | Fire Alarm | COMPLETE | 1 | ||
| 23/02/2012 | 06:55 | LOCHIEL | 4 | Vehicle Accident | CONTROLLED | 1 | ||
| 23/02/2012 | 01:55 | GOOLWA BEACH | 1 | Assist Other Agencies | COMPLETE | 1 | ||
| 22/02/2012 | 14:18 | MOOROOK | 3 | Grass and Stubble Fire | SAFE | 1 | ||
| 19/02/2012 | 10:09 | MARYINNA HILL | 4 | Grass and Stubble Fire | GOING | 1 | ||
| 19/02/2012 | 10:01 | MOUNT CAROLINE | 4 | Grass and Stubble Fire | GOING | 1 | ||
| 19/02/2012 | 09:49 | CHEESMAN PEAK | 4 | Grass and Stubble Fire | GOING | 1 | ||
| 19/02/2012 | 08:43 | INNAMINCKA GORGE | 4 | Grass and Stubble Fire | CONTAINED | 1 | ||
| 19/02/2012 | 08:40 | BECKLER | 4 | Grass and Stubble Fire | SAFE | 1 | ||
| 19/02/2012 | 08:25 | BOOKABOURDIE | 4 | Grass and Stubble Fire | MONITORING | 1 | ||
| 18/02/2012 | 18:31 | MOUNT SARAH STATION | 4 | Grass and Stubble Fire | CONTAINED | 1 | ||
| 17/02/2012 | 09:49 | DULLINGARI | 4 | Grass and Stubble Fire | CONTAINED | 1 | ||
| 15/02/2012 | 17:00 | KUNAMATA, APY LANDS | 4 | Grass and Stubble Fire | SAFE | 1 | ||
| 10/02/2012 | 16:57 | FREGON | 4 | Grass and Stubble Fire | SAFE | 1 |
Please Note:
- If there is a current Bushfire Emergency Warning, Watch and Act or Advice Message for an incident, there will be either a red, yellow or blue flag under the heading of Message. Click on the flag to view the relevant message.
- The location indicated is the general area, or district the incident was reported in, not necessarily the exact address of the incident. The symbols represent the general area of the fire, not its current location or spread. This information is not necessarily 'real time' information.















