Media Centre | Contact Us | About the CFS | Training | FAQs | Sitemap | Volunteer Portal
The dates of the 2012-2013 Fire Danger Season have been declared by the CFS Chief Officer and will be published in the Government Gazette in October 2012 and in the Public Notices section of the Advertiser on the same date. From the dates listed fire restrictions under the Fire and Emergency Services Act, 2005 apply throughout South Australia.
The following table lists the dates for the start and completion of each Fire Danger Season within each of the Fire Ban Districts in South Australia. These dates were declared after consideration of recommendations from Bushfire Management Committees.
| Fire Ban District | Start Date | Finish Date | Amended Finish Date |
| Adelaide Metropolitan | 1 December 2012 | 30 April 2013 | |
| Eastern Eyre Peninsula | 1 November 2012 | 30 April 2013 | |
| Flinders | 1 November 2012 | 15 April 2013 | |
| Kangaroo Island | 1 December 2012 | 30 April 2013 | |
| Lower Eyre Peninsula | 1 November 2012 | 30 April 2013 | |
| Lower South East | 22 November 2012 | 30 April 2013 | |
| Mid North | 15 November 2012 | 30 April 2013 | |
| Mount Lofty Ranges | 1 December 2012 | 30 April 2013 | |
| Murraylands | 15 November 2012 | 15 April 2013 | |
| North East Pastoral | 15 October 2012 | 31 March 2013 | |
| North West Pastoral | 15 October 2012 | 31 March 2013 | |
| Riverland | 15 November 2012 | 15 April 2013 | |
| Upper South East | 15 November 2012 | 15 April 2013 | |
| West Coast | 1 November 2012 | 30 April 2013 | |
| Yorke Peninsula | 15 November 2012 | 30 April 2013 | |
No fires of any sort are permitted to be lit by members of the public on ForestrySA land, including all Forest Reserves between November 1st and April 30th in any year. For further information contact ForestrySA Ranger staff on 08 8521 1700.